Home

Supravieţuire Cale scaun porous magnetoelectric ceramics Ospitalitate credință ajun

Nanomaterials | Free Full-Text | Magnetoelectric Composites: Applications,  Coupling Mechanisms, and Future Directions
Nanomaterials | Free Full-Text | Magnetoelectric Composites: Applications, Coupling Mechanisms, and Future Directions

Mechanical and dielectric properties of porous and wave-transparent  Si3N4-Si3N4 composite ceramics fabricated by 3D printing combined with  chemical vapor infiltration | springerprofessional.de
Mechanical and dielectric properties of porous and wave-transparent Si3N4-Si3N4 composite ceramics fabricated by 3D printing combined with chemical vapor infiltration | springerprofessional.de

Materials | Free Full-Text | Magnetoelectric Interactions in Lead-Based and  Lead-Free Composites
Materials | Free Full-Text | Magnetoelectric Interactions in Lead-Based and Lead-Free Composites

Grain size dependence of electrical transport in magnetoelectric gallium  ferrite ceramics,Journal of Alloys and Compounds - X-MOL
Grain size dependence of electrical transport in magnetoelectric gallium ferrite ceramics,Journal of Alloys and Compounds - X-MOL

Experimental permittivity and dc-tunability vs. field for PZTN ceramics...  | Download Scientific Diagram
Experimental permittivity and dc-tunability vs. field for PZTN ceramics... | Download Scientific Diagram

Low-Temperature Growth of AlN Films on Magnetostrictive Foils for High- Magnetoelectric-Response Thin-Film Composites | ACS Applied Materials &  Interfaces
Low-Temperature Growth of AlN Films on Magnetostrictive Foils for High- Magnetoelectric-Response Thin-Film Composites | ACS Applied Materials & Interfaces

Materials | Free Full-Text | Fabrication of Porous Al2O3 Ceramics with  Submicron-Sized Pores Using a Water-Based Gelcasting Method
Materials | Free Full-Text | Fabrication of Porous Al2O3 Ceramics with Submicron-Sized Pores Using a Water-Based Gelcasting Method

Magnetoelectric coefficient (α ME ) vs. magnetic DC field for various... |  Download Scientific Diagram
Magnetoelectric coefficient (α ME ) vs. magnetic DC field for various... | Download Scientific Diagram

Magnetoelectric Coupling at the Ni/Hf0.5Zr0.5O2 Interface | ACS Nano
Magnetoelectric Coupling at the Ni/Hf0.5Zr0.5O2 Interface | ACS Nano

Materials | Free Full-Text | Porous Alumina Ceramics with Multimodal Pore  Size Distributions
Materials | Free Full-Text | Porous Alumina Ceramics with Multimodal Pore Size Distributions

Magnetism and Magnetoelectricity of Textured Polycrystalline Bulk Cr2O3  Sintered in Conditions Far out of Equilibrium | ACS Applied Electronic  Materials
Magnetism and Magnetoelectricity of Textured Polycrystalline Bulk Cr2O3 Sintered in Conditions Far out of Equilibrium | ACS Applied Electronic Materials

Variation of density and percentage porosity with wt% of PVA introduced...  | Download Scientific Diagram
Variation of density and percentage porosity with wt% of PVA introduced... | Download Scientific Diagram

Tunable Magnetoelectric Nonvolatile Memory Devices Based on  SmFeO3/P(VDF-TrFE) Nanocomposite Films | ACS Applied Nano Materials
Tunable Magnetoelectric Nonvolatile Memory Devices Based on SmFeO3/P(VDF-TrFE) Nanocomposite Films | ACS Applied Nano Materials

Unravelling the nature of magneto-electric coupling in room temperature  multiferroic particulate (PbFe0.5Nb0.5O3)–(Co0.6Zn0.4Fe1.7Mn0.3O4)  composites | Scientific Reports
Unravelling the nature of magneto-electric coupling in room temperature multiferroic particulate (PbFe0.5Nb0.5O3)–(Co0.6Zn0.4Fe1.7Mn0.3O4) composites | Scientific Reports

Materials | Free Full-Text | Selection and Optimization of a  K0.5Na0.5NbO3-Based Material for Environmentally-Friendly Magnetoelectric  Composites
Materials | Free Full-Text | Selection and Optimization of a K0.5Na0.5NbO3-Based Material for Environmentally-Friendly Magnetoelectric Composites

Exploring the Magnetoelectric Coupling at the Composite Interfaces of  FE/FM/FE Heterostructures | Scientific Reports
Exploring the Magnetoelectric Coupling at the Composite Interfaces of FE/FM/FE Heterostructures | Scientific Reports

Materials | Free Full-Text | Ceramic-Heterostructure-Based Magnetoelectric  Voltage Transformer with an Adjustable Transformation Ratio
Materials | Free Full-Text | Ceramic-Heterostructure-Based Magnetoelectric Voltage Transformer with an Adjustable Transformation Ratio

Materials | Free Full-Text | Porous Calcium Phosphate Ceramic Scaffolds  with Tailored Pore Orientations and Mechanical Properties Using  Lithography-Based Ceramic 3D Printing Technique
Materials | Free Full-Text | Porous Calcium Phosphate Ceramic Scaffolds with Tailored Pore Orientations and Mechanical Properties Using Lithography-Based Ceramic 3D Printing Technique

Magnetism and Magnetoelectricity of Textured Polycrystalline Bulk Cr2O3  Sintered in Conditions Far out of Equilibrium | ACS Applied Electronic  Materials
Magnetism and Magnetoelectricity of Textured Polycrystalline Bulk Cr2O3 Sintered in Conditions Far out of Equilibrium | ACS Applied Electronic Materials

Magnetoelectric coupling caused by strain mediation in hetero-structured  spinel-perovskite multiferroic composites - ScienceDirect
Magnetoelectric coupling caused by strain mediation in hetero-structured spinel-perovskite multiferroic composites - ScienceDirect

PDF) On the electrical conductivity of YCrO3 porous ceramics
PDF) On the electrical conductivity of YCrO3 porous ceramics

The flexible magnetoelectric device gets different voltage outputs when...  | Download Scientific Diagram
The flexible magnetoelectric device gets different voltage outputs when... | Download Scientific Diagram