Home

Taxa de admitere Se distilează Galerie romanian cattle breeds molecular markers Exerciții de dimineață Nautic Stradă

Boosting beef production through better biology approaches | The Cattle Site
Boosting beef production through better biology approaches | The Cattle Site

Animals | Free Full-Text | Polymorphism of the Melanocortin 1 Receptor  (MC1R) Gene and its Role in Determining the Coat Colour of Central European Cattle  Breeds
Animals | Free Full-Text | Polymorphism of the Melanocortin 1 Receptor (MC1R) Gene and its Role in Determining the Coat Colour of Central European Cattle Breeds

PDF) Genetic diversity and phylogenetic relationships of Romanian cattle  breeds inferred from cytochrome b gene partial sequences
PDF) Genetic diversity and phylogenetic relationships of Romanian cattle breeds inferred from cytochrome b gene partial sequences

PDF) GENETIC CHARACTERIZATION OF ROMANIAN CATTLE BREEDS USING BIOCHEMICAL  MARKERS
PDF) GENETIC CHARACTERIZATION OF ROMANIAN CATTLE BREEDS USING BIOCHEMICAL MARKERS

Genes | Free Full-Text | Advances of Molecular Markers and Their  Application for Body Variables and Carcass Traits in Qinchuan Cattle
Genes | Free Full-Text | Advances of Molecular Markers and Their Application for Body Variables and Carcass Traits in Qinchuan Cattle

Animals | Free Full-Text | Genomic Tools for the Characterization of Local  Animal Genetic Resources: Application in Mascaruna Goat
Animals | Free Full-Text | Genomic Tools for the Characterization of Local Animal Genetic Resources: Application in Mascaruna Goat

Genes | Free Full-Text | Genome-Wide Association Studies for Milk Somatic  Cell Score in Romanian Dairy Cattle
Genes | Free Full-Text | Genome-Wide Association Studies for Milk Somatic Cell Score in Romanian Dairy Cattle

Molecular characterization of Grey Steppe cattle breed for its genetic bio-  preservation Abstract Introduction
Molecular characterization of Grey Steppe cattle breed for its genetic bio- preservation Abstract Introduction

AAB - Assessment of genetic diversity in main local sheep breeds from  Romania using microsatellite markers
AAB - Assessment of genetic diversity in main local sheep breeds from Romania using microsatellite markers

Sustainability | Free Full-Text | Milk Protein Polymorphism  Characterization: a Modern Tool for Sustainable Conservation of Endangered Romanian  Cattle Breeds in the Context of Traditional Breeding
Sustainability | Free Full-Text | Milk Protein Polymorphism Characterization: a Modern Tool for Sustainable Conservation of Endangered Romanian Cattle Breeds in the Context of Traditional Breeding

Agriculture | Free Full-Text | Analysis of Phylogeny and Genetic Diversity  of Endangered Romanian Grey Steppe Cattle Breed, a Reservoir of Valuable  Genes to Preserve Biodiversity
Agriculture | Free Full-Text | Analysis of Phylogeny and Genetic Diversity of Endangered Romanian Grey Steppe Cattle Breed, a Reservoir of Valuable Genes to Preserve Biodiversity

Animals | Free Full-Text | A Case Study of Photosensitivity Associated with  Anaplasma spp. Infection in Cattle
Animals | Free Full-Text | A Case Study of Photosensitivity Associated with Anaplasma spp. Infection in Cattle

Frontiers | Genome-Wide Marker Data-Based Comparative Population Analysis  of Szeklers From Korond, Transylvania, and From Transylvania Living  Non-Szekler Hungarians
Frontiers | Genome-Wide Marker Data-Based Comparative Population Analysis of Szeklers From Korond, Transylvania, and From Transylvania Living Non-Szekler Hungarians

What is cow comfort? | The Cattle Site
What is cow comfort? | The Cattle Site

Microsatellite and Mitochondrial DNA Study of Native Eastern European Cattle  Populations: The Case of the Romanian Grey | PLOS ONE
Microsatellite and Mitochondrial DNA Study of Native Eastern European Cattle Populations: The Case of the Romanian Grey | PLOS ONE

Whole-genome SNP analysis elucidates the genetic structure of Russian cattle  and its relationship with Eurasian taurine breeds | Genetics Selection  Evolution | Full Text
Whole-genome SNP analysis elucidates the genetic structure of Russian cattle and its relationship with Eurasian taurine breeds | Genetics Selection Evolution | Full Text

Microsatellite and Mitochondrial DNA Study of Native Eastern European Cattle  Populations: The Case of the Romanian Grey | PLOS ONE
Microsatellite and Mitochondrial DNA Study of Native Eastern European Cattle Populations: The Case of the Romanian Grey | PLOS ONE

Adaptive introgression from indicine cattle into white cattle breeds from  Central Italy | Scientific Reports
Adaptive introgression from indicine cattle into white cattle breeds from Central Italy | Scientific Reports

Grey Steppe and Romanian Pinzgauer: (a) Hungarian Grey Steppe... | Download  Scientific Diagram
Grey Steppe and Romanian Pinzgauer: (a) Hungarian Grey Steppe... | Download Scientific Diagram

PDF) ANALYSES OF GENETIC MARKERS IN ROMANIAN BLACK SPOTTED CATTLE BREED
PDF) ANALYSES OF GENETIC MARKERS IN ROMANIAN BLACK SPOTTED CATTLE BREED

Genome-Wide Association Studies for Milk Somatic Cell Score in Romanian  Dairy Cattle
Genome-Wide Association Studies for Milk Somatic Cell Score in Romanian Dairy Cattle

Genetic origin, admixture and population history of aurochs (Bos  primigenius) and primitive European cattle | Heredity
Genetic origin, admixture and population history of aurochs (Bos primigenius) and primitive European cattle | Heredity

Íslenskir nautgripir - NordGen
Íslenskir nautgripir - NordGen

Genomic Testing | USA Cattle Genetics
Genomic Testing | USA Cattle Genetics

Genome-wide genotyping uncovers genetic profiles and history of the Russian cattle  breeds | Heredity
Genome-wide genotyping uncovers genetic profiles and history of the Russian cattle breeds | Heredity

What is cow comfort? | The Cattle Site
What is cow comfort? | The Cattle Site

View of Evaluation of single nucleotide polymorphisms identified through  the use of SNP assay in Romanian and Chinese Holstein and Simmental cattle  breeds | Acta Biochimica Polonica
View of Evaluation of single nucleotide polymorphisms identified through the use of SNP assay in Romanian and Chinese Holstein and Simmental cattle breeds | Acta Biochimica Polonica